The eleventh Anime Corner weekly poll for Spring 2024 anime rankings (week 11) is now closed! Using data from over 11,000 international anime fans, we created a list of fan-favorite episodes released during the season’s eleventh week. Mushoku Tensei: Jobless Reincarnation Season 2 Part 2 topped the chart for the first time this season after a heartbreaking episode. It was followed by Date A Live V and Kaiju No. 8, with the latter making the biggest jump (11 places) to rank 3rd.
As always, our rankings are based on member feedback. This suggests that the rankings should have no bearing on whether or not you watch anime. It can help you figure out which shows are popular, but each show has its own distinct style, and everyone’s taste in anime is different. We recommend that you try everything you are interested in before voting!
Top 58 Anime of the Week 11 – Spring 2024
Rank | Title | Votes |
---|---|---|
1st | Mushoku Tensei: Jobless Reincarnation Season 2 Part 2 | 8.62% |
2nd | Date A Live V | 6.01% |
3rd | Kaiju No. 8 | 5.9% |
4th | KonoSuba: God’s Blessing on This Wonderful World! 3 | 5.75% |
5th | Demon Slayer: Kimetsu no Yaiba Hashira Training Arc | 4.89% |
6th | Go! Go! Loser Ranger! | 4.63% |
7th | Black Butler: Public School Arc | 3.94% |
8th | My Hero Academia Season 7 | 3.11% |
9th | That Time I Got Reincarnated as a Slime Season 3 | 2.98% |
10th | Wind Breaker | 2.79% |
11th | I Was Reincarnated as the 7th Prince so I Can Take My Time Perfecting My Magical Ability | 2.78% |
12th | Tsukimichi -Moonlit Fantasy- Season 2 | 2.62% |
13th | Chillin’ in Another World with Level 2 Super Cheat Powers | 2.53% |
14th | Spice and Wolf: Merchant Meets the Wise Wolf | 2.28% |
15th | Jellyfish Can’t Swim in the Night | 2.07% |
16th | Grandpa and Grandma Turn Young Again | 2.02% |
17th | An Archdemon’s Dilemma: How to Love Your Elf Bride | 1.95% |
18th | Girls Band Cry | 1.95% |
19th | Sound! Euphonium 3 | 1.92% |
20th | The Misfit of Demon King Academy II Part 2 | 1.78% |
21st | Mission: Yozakura Family | 1.53% |
22nd | Unnamed Memory | 1.44% |
23rd | As a Reincarnated Aristocrat, I’ll Use My Appraisal Skill to Rise in the World | 1.42% |
24th | The Many Sides of Voice Actor Radio | 1.37% |
25th | The Irregular at Magic High School Season 3 | 1.3% |
26th | Studio Apartment, Good Lighting, Angel Included | 1.27% |
27th | Viral Hit | 1.21% |
28th | Bartender: Glass of God | 1.2% |
29th | The Duke of Death and His Maid Season 3 | 1.2% |
30th | Re:Monster | 1.2% |
31st | Mysterious Disappearances | 1.15% |
32nd | A Salad Bowl of Eccentrics | 1.15% |
33rd | A Condition Called Love | 1.11% |
34th | Gods’ Game We Play | 1.11% |
35th | Blue Archive the Animation | 1.09% |
36th | One Piece | 1.09% |
37th | Laid-Back Camp Season 3 | 1.07% |
38th | The New Gate | 0.88% |
39th | Urusei Yatsura (2022) Season 2 | 0.78% |
40th | The Banished Former Hero Lives as He Pleases | 0.76% |
41st | Vampire Dormitory | 0.65% |
42nd | Oblivion Battery | 0.65% |
43rd | Karasu wa Aruji wo Erabanai | 0.61% |
44th | Astro Note | 0.53% |
45th | The Fable | 0.51% |
46th | Tadaima, Okaeri | 0.43% |
47th | Detective Conan | 0.42% |
48th | Highspeed Etoile | 0.38% |
49th | Wonderful Precure! | 0.32% |
50th | Tonari no Youkai-san | 0.3% |
51st | Ooi! Tonbo | 0.26% |
52nd | Captain Tsubasa: Junior Youth Arc | 0.24% |
53rd | Rinkai! | 0.18% |
54th | The iDOLM@STER: Shiny Colors | 0.16% |
55th | Shinkalion: Change the World | 0.14% |
56th | SAND LAND | 0.14% |
57th | Touken Ranbu Kai: Kyoden Moyuru Honnouji | 0.13% |
58th | Shadowverse Flame: Arc-hen | 0.08% |
Don’t worry if you missed voting this week; the Spring 2024 weekly poll will be held every week throughout the season!
We’re currently gathering data for the twelfth week, and you can vote for your favorites at polls.animecorner.me.
Featured image:
Mushoku Tensei © Rifujinnamagonote/MFBOOKS/Mushoku Tensei II Production Committee
Date A Live V © Koshi Tachibana, Tsunako / KADOKAWA / “Date A Live V” Production Committee
Kaiju No. 8 © JAKDF 3rd Division © Naoya Matsumoto/SHUEISHA
Read More